Name | 最新iOS | Model | CPU | Year | Remarks |
---|---|---|---|---|---|
iPhone | SIM | ||||
iPhone 14 | iOS 17.5 | A2881 | A15 | 2022 | 5G eSIM-Nano USB C-Lightning 6.1, 172g AirTag |
iPhone 14 Plus | iOS 17.5 | A2885 | A15 | 2022 | 5G eSIM-Nano USB C-Lightning 6.7, 203g AirTag |
iPhone 14 Pro | iOS 17.5 | A2889 | A15 | 2022 | 5G eSIM-Nano USB C-Lightning 6.1, 206g AirTag |
iPhone 14 Pro Max | iOS 17.5 | A2839 | A15 | 2022 | 5G eSIM-Nano USB C-Lightning 6.7, 240g AirTag |
iPhone SE (3rd) | iOS 17.5 | A2782 | A15 | 2022 | 5G eSIM-Nano USB C-Lightning 6.7, 144g AirTag |
iPhone 13 Pro Max | iOS 17.5 | A2641 | A15 | 2021 | 5G eSIM-Nano USB C-Lightning 6.7, 238g AirTag |
iPhone 13 Pro | iOS 17.5 | A2636 | A15 | 2021 | 5G eSIM-Nano USB C-Lightning 6.1, 203g AirTag |
iPhone 13 | iOS 17.5 | A2631 | A15 | 2021 | 5G eSIM-Nano USB C-Lightning 6.1, 173g AirTag |
iPhone 13 Mini | iOS 17.5 | A2626 | A15 | 2021 | 5G eSIM-Nano USB C-Lightning 5.4, 140g AirTag |
iPhone 12 Pro Max | iOS 17.5 | A2410 | A14 | 2020 | 5G eSIM-Nano USB C-Lightning 6.7, 226g AirTag |
iPhone 12 Pro | iOS 17.5 | A2406 | A14 | 2020 | 5G eSIM-Nano USB C-Lightning 6.1, 187g AirTag |
iPhone 12 | iOS 17.5 | A2402 | A14 | 2020 | 5G eSIM-Nano Lightning 6.1, 162g AirTag |
iPhone 12 Mini | iOS 17.5 | A2398 | A14 | 2020 | 5G eSIM-Nano USB C-Lightning 5.7, 133g AirTag |
iPhone SE (2nd) | iOS 17.5 | A2275, A2296 | A13 | 2020 | eSIM-Nano USB C-Lightning 4.7, 148g, 5W*, EarPods* AirTag |
iPhone 11 Pro Max | iOS 17.5 | A2161, A2218 | A13 | 2019 | eSIM-Nano USB C-Lightning 226g AirTag |
iPhone 11 Pro | iOS 17.5 | A2160, A2215 | A13 | 2019 | eSIM-Nano USB C-Lightning 188g AirTag |
iPhone 11 | iOS 17.5 | A2111, A2221 | A13 | 2019 | eSIM-Nano Lightning 194g AirTag |
iPhone XR | iOS 17.5 | A1984, A2105, A2106 | A12 | 2018 | eSIM-Nano Lightning 194g AirTag |
iPhone XS Max | iOS 17.5 | A1921, A2101, A2102 | A12 | 2018 | eSIM-Nano Lightning 208g AirTag |
iPhone XS | iOS 17.5 | A1920, A2097, A2098 | A12 | 2018 | eSIM-Nano Lightning 177g AirTag |
iPhone X | iOS 17.5 | A1865, A1901, A1902 | A11 | 2017 | Nano Lightning 174g AirTag |
iPhone 8 Plus | iOS 17.5 | A1864, A1897, A1898 | A11 | 2017 | Nano Lightning 202g AirTag |
Phone 8 | iOS 17.5 | A1863, A1905, A1906 | A11 | 2017 | Nano Lightning 148g AirTag |
iPhone 7 Plus | iOS 17.5 | A1661, A1784, A1785 | A10 | 2016 | Nano Lightning AirTag |
iPhone 7 | iOS 17.5 | A1660, A1778, A1779 | A10 | 2016 | Nano Lightning AirTag |
iPhone SE (1st) | iOS 17.5 | A1723, A1662, A1724 | A9 | 2016 | Nano Lightning 4.0, 113g AirTag |
iPhone 6S Plus | iOS 17.5 | A1634, A1687, A1699 | A9 | 2015 | Nano Lightning AirTag |
iPhone 6S | iOS 17.5 | A1633, A1688, A1700 | A9 | 2015 | Nano Lightning AirTag |
iPhone 6 Plus | iOS 12.5.5 | A1522, A1524, A1593 | A8 | 2014 | Nano Lightning |
iPhone 6 | iOS 12.5.5 | A1549, A1586, A1589 | A8 | 2014 | Nano Lightning 4.7, 129g |
iPhone 5s | iOS 12.5.5 | A1453, A1457, A1518, A1528, A1530, A1533 | A7 | 2013 | Nano Lightning |
iPhone 5c | iOS 10.3.7 | A1456, A1507, A1516, A1529, A1532 | A6 | 2013 | Nano Lightning |
iPhone 5 | iOS 10.3.7 | A1428, A1429, A1442 | A6 | 2012 | Nano Lightning |
iPhone 4S | iOS 9.3.6 | A1431, A1387 | ARM9 | 2011 | Micro AirPlay: OK 30pin |
iPhone 4 | iOS 7.1.2 | A1349, A1332 | ARM8 | 2010 | Micro 30pin 137g |
iPhone 3GS | iOS 6.1.6 | A1325, A1303 | ARM8 | 2009 | 30pin |
iPhone 3G | iOS 4.2.1 *1 | A1324, A1241 | ARM | 2008 | iBooks: OK 30pin |
iPhone | iOS 3.1.3 *1 | A1203 | ARM 620MHz | 2007 | iBooks: NG 30pin 135g |
iPod touch | |||||
iPod touch (7th) | iOS 17.5 | A2178 | A10 | 2019 | 1136*640 88g AirTag |
iPod touch (6th) | iOS 12.5.4 | A1574 MKH42J/A | A8 | 2015 | 1136*640 88g |
iPod touch (5th) | iOS 9.3.5 | A1421, A1509 | A5 | 2012 | AirPlay: OK |
iPod touch (4th) | iOS 6.1.6 iOS 4.2.1 *1 | A1367 PC540J/A | A4 | 2010 | |
iPod touch (3rd) | iOS 5.1.1 iOS 4.2.1 *1 | A1318 | ARM | 2009 | |
iPod touch (2nd) | iOS 4.2.1 *1 | A1288 PC086J | ARM | 2008 | iBooks: OK Camera: NG |
iPod touch (1st) | iOS 3.1.3 *1 iOS 1.1.3 *2 | A1213 PA623J | ARM | 2007 | Canvas: OK iBooks: NG Camera: NG |
iPad Pro | |||||
iPad Pro 12.9 (5th) | iPadOS 17.5 | A???? | M1 | 2021 | Pencil2, USC-C AirTag |
iPad Pro 12.9 (4th) | iPadOS 17.5 | A1876, A1895 | A12Z | 2020 | Pencil2, USC-C AirTag |
iPad Pro 12.9 (3rd) | iPadOS 17.5 | A1876, A1895 | A12X | 2018 | Pencil2, USC-C AirTag |
iPad Pro 12.9 (2nd) | iPadOS 17.5 | A1670, A1671 | A10X | 2017 | Pencil, Lightning AirTag |
iPad Pro 10.5 | iPadOS 17.5 | A1701, A1709 | A10X | 2017 | Pencil, AirTag |
iPad Pro 9.7 | iPadOS 17.5 | A1673, A1674 | A9X | 2016 | Pencil, Nano AirTag |
iPad Pro 12.9 (1st) | iPadOS 17.5 | A1584, A1652 | A9X | 2015 | Pencil, AirTag |
iPad Air | |||||
iPad Air (4th) | iPadOS 17.5 | A2316, A2324 | A14 | 2020 | Pencil2, AirTag |
iPad Air (3rd) | iPadOS 17.5 | A2152, A2123 | A12 | 2019 | Pencil, AirTag |
iPad Air (2nd) | iPadOS 17.5 | A1566, A1567 | A8X | 2014 | AirTag |
iPad Air (1st) | iOS 12.5.4 | A1474, A1475, A1476 | A7 | 2013 | |
iPad mini | |||||
iPad mini (6th) | iPadOS 17.5 | A2567, A2568 | A15 | 2021 | Pencil2, AirTag |
iPad mini (5th) | iPadOS 17.5 | A2133, A2124 | A12 | 2019 | Pencil, AirTag |
iPad mini 4 | iPadOS 17.5 | A1538, A1550 | A8 | 2015 | AirTag |
iPad mini 3 | iOS 12.5.4 | A1599, A1600 | A7 | 2014 | |
iPad mini 2 | iOS 12.5.4 | A1489, A1490, A1491 | A7 | 2013 | |
iPad mini | iOS 9.3.5 | A1432, A1454, A1455 | A5 | 2012 | |
iPad | |||||
iPad (9th) | iPadOS 17.5 | A2602, A2604 | A13 | 2021 | Pencil, AirTag |
iPad (8th) | iPadOS 17.5 | A2270, A2428 | A12 | 2020 | Pencil, AirTag |
iPad (7th) | iPadOS 17.5 | A2197, A2200 | A10 | 2019 | Pencil, AirTag |
iPad (6th) | iPadOS 17.5 | A1893, A1954 | A10 | 2018 | Pencil, AirTag |
iPad (5th) | iPadOS 14.5 | A1822, A1823 | A9 | 2017 | AirTag |
iPad (4th) | iOS 10.3.4 | A1458, A1459, A1460 | A6X | 2012 | |
iPad (3rd) | iOS 9.3.5 | A1416, A1430, A1403 | A5X | 2012 | |
iPad 2 (2nd) | iOS 9.3.5 | A1395, A1396, A1397 MC979J/A | A5 | 2011 | Camera: OK AirPlay: OK |
iPad (1st) | iOS 5.1.1 | A1219, A1337 | A4 | 2010 | Canvas: OK MathML: OK iBooks: OK Camera: NG |
Serial Number / シリアル番号
AABCCDDDFFF: AA=Factory, B=Year, CC=Week, DDD=Number, EEE=Product Code
ARM: Advanced RISC Machines
RISC: Reduced Instruction Set Computer
CISC: Complex Instruction Set Computer
M1: ARM-based System on a Chip (SoC) (2020) - SiP