Name | 最新iOS | Model | CPU | Year | Remarks |
---|---|---|---|---|---|
iPhone | SIM | ||||
iPhone 14 | iOS 17.5 | A2881 | A15 | 2022 | 5G eSIM-Nano USB C-Lightning 6.1, 172g AirTag |
iPhone 14 Plus | iOS 17.5 | A2885 | A15 | 2022 | 5G eSIM-Nano USB C-Lightning 6.7, 203g AirTag |
iPhone 14 Pro | iOS 17.5 | A2889 | A15 | 2022 | 5G eSIM-Nano USB C-Lightning 6.1, 206g AirTag |
iPhone 14 Pro Max | iOS 17.5 | A2839 | A15 | 2022 | 5G eSIM-Nano USB C-Lightning 6.7, 240g AirTag |
iPhone SE (3rd) | iOS 17.5 | A2782 | A15 | 2022 | 5G eSIM-Nano USB C-Lightning 6.7, 144g AirTag |
iPhone 13 Pro Max | iOS 17.5 | A2641 | A15 | 2021 | 5G eSIM-Nano USB C-Lightning 6.7, 238g AirTag |
iPhone 13 Pro | iOS 17.5 | A2636 | A15 | 2021 | 5G eSIM-Nano USB C-Lightning 6.1, 203g AirTag |
iPhone 13 | iOS 17.5 | A2631 | A15 | 2021 | 5G eSIM-Nano USB C-Lightning 6.1, 173g AirTag |
iPhone 13 Mini | iOS 17.5 | A2626 | A15 | 2021 | 5G eSIM-Nano USB C-Lightning 5.4, 140g AirTag |
iPhone 12 Pro Max | iOS 17.5 | A2410 | A14 | 2020 | 5G eSIM-Nano USB C-Lightning 6.7, 226g AirTag |
iPhone 12 Pro | iOS 17.5 | A2406 | A14 | 2020 | 5G eSIM-Nano USB C-Lightning 6.1, 187g AirTag |
iPhone 12 | iOS 17.5 | A2402 | A14 | 2020 | 5G eSIM-Nano Lightning 6.1, 162g AirTag |
iPhone 12 Mini | iOS 17.5 | A2398 | A14 | 2020 | 5G eSIM-Nano USB C-Lightning 5.7, 133g AirTag |
iPhone SE (2nd) | iOS 17.5 | A2275, A2296 | A13 | 2020 | eSIM-Nano USB C-Lightning 4.7, 148g, 5W*, EarPods* AirTag |
iPhone 11 Pro Max | iOS 17.5 | A2161, A2218 | A13 | 2019 | eSIM-Nano USB C-Lightning 226g AirTag |
iPhone 11 Pro | iOS 17.5 | A2160, A2215 | A13 | 2019 | eSIM-Nano USB C-Lightning 188g AirTag |
iPhone 11 | iOS 17.5 | A2111, A2221 | A13 | 2019 | eSIM-Nano Lightning 194g AirTag |
iPhone XR | iOS 17.5 | A1984, A2105, A2106 | A12 | 2018 | eSIM-Nano Lightning 194g AirTag |
iPhone XS Max | iOS 17.5 | A1921, A2101, A2102 | A12 | 2018 | eSIM-Nano Lightning 208g AirTag |
iPhone XS | iOS 17.5 | A1920, A2097, A2098 | A12 | 2018 | eSIM-Nano Lightning 177g AirTag |
iPhone X | iOS 17.5 | A1865, A1901, A1902 | A11 | 2017 | Nano Lightning 174g AirTag |
iPhone 8 Plus | iOS 17.5 | A1864, A1897, A1898 | A11 | 2017 | Nano Lightning 202g AirTag |
Phone 8 | iOS 17.5 | A1863, A1905, A1906 | A11 | 2017 | Nano Lightning 148g AirTag |
iPhone 7 Plus | iOS 17.5 | A1661, A1784, A1785 | A10 | 2016 | Nano Lightning AirTag |
iPhone 7 | iOS 17.5 | A1660, A1778, A1779 | A10 | 2016 | Nano Lightning AirTag |
iPhone SE (1st) | iOS 17.5 | A1723, A1662, A1724 | A9 | 2016 | Nano Lightning 4.0, 113g AirTag |
iPhone 6S Plus | iOS 17.5 | A1634, A1687, A1699 | A9 | 2015 | Nano Lightning AirTag |
iPhone 6S | iOS 17.5 | A1633, A1688, A1700 | A9 | 2015 | Nano Lightning AirTag |
iPhone 6 Plus | iOS 12.5.5 | A1522, A1524, A1593 | A8 | 2014 | Nano Lightning |
iPhone 6 | iOS 12.5.5 | A1549, A1586, A1589 | A8 | 2014 | Nano Lightning 4.7, 129g |
iPhone 5s | iOS 12.5.5 | A1453, A1457, A1518, A1528, A1530, A1533 | A7 | 2013 | Nano Lightning |
iPhone 5c | iOS 10.3.7 | A1456, A1507, A1516, A1529, A1532 | A6 | 2013 | Nano Lightning |
iPhone 5 | iOS 10.3.7 | A1428, A1429, A1442 | A6 | 2012 | Nano Lightning |
iPhone 4S | iOS 9.3.6 | A1431, A1387 | ARM9 | 2011 | Micro AirPlay: OK 30pin |
iPhone 4 | iOS 7.1.2 | A1349, A1332 | ARM8 | 2010 | Micro 30pin 137g |
iPhone 3GS | iOS 6.1.6 | A1325, A1303 | ARM8 | 2009 | 30pin |
iPhone 3G | iOS 4.2.1 *1 | A1324, A1241 | ARM | 2008 | iBooks: OK 30pin |
iPhone | iOS 3.1.3 *1 | A1203 | ARM 620MHz | 2007 | iBooks: NG 30pin 135g |
Serial Number / シリアル番号
AABCCDDDFFF: AA=Factory, B=Year, CC=Week, DDD=Number, EEE=Product Code
ARM: Advanced RISC Machines
RISC: Reduced Instruction Set Computer
CISC: Complex Instruction Set Computer
M1: ARM-based System on a Chip (SoC) (2020) - SiP